Index of /the_big_one_tfc.exe/sprites/headz
Name Last modified Size Description
Parent Directory -
hugeball.spr 2000-11-08 09:44 190K
redglow.spr 2000-11-08 09:44 11K
warpin.spr 2000-11-08 09:44 101K
waterripple.spr 2000-11-08 09:44 41K
sun.spr 2001-08-09 15:21 17K
fire.spr 2002-10-06 19:33 46K
glow02.spr 2002-10-06 19:33 4.8K
laserbeam.spr 2002-10-06 19:33 2.8K
redflare1.spr 2002-10-06 19:34 4.8K
redflare2.spr 2002-10-06 19:34 4.8K
yelflare1.spr 2002-10-06 19:34 4.8K
crood2.spr 2003-05-01 16:40 33K
Apache Server at maps.evil.tf Port 443