Index of /the_big_one_tfc.exe/gfx/env
Name Last modified Size Description
Parent Directory -
wardn.tga 2004-04-01 14:16 256K
shovedn.tga 2002-04-23 15:39 193K
dfcliffup.tga 1999-10-05 12:48 193K
dfcliffrt.tga 1999-10-05 12:37 193K
dfclifflf.tga 1999-10-05 12:36 193K
dfcliffft.tga 1999-10-05 12:37 193K
dfcliffdn.tga 1999-10-05 12:53 193K
dfcliffbk.tga 1999-10-05 12:36 193K
phantomdn.tga 2000-11-04 05:48 192K
corndn.tga 2000-11-04 06:48 192K
winterup.bmp 2001-06-09 05:02 192K
winterrt.bmp 2001-05-27 15:13 192K
winterlf.bmp 2001-05-27 15:02 192K
winterft.bmp 2001-05-27 14:59 192K
winterdn.bmp 2001-06-14 17:17 192K
winterbk.bmp 2001-05-27 15:10 192K
snwconcUP.bmp 2001-09-30 09:24 192K
snwconcRT.bmp 2001-09-30 08:48 192K
snwconcLF.bmp 2001-09-30 08:47 192K
snwconcFT.bmp 2001-09-30 08:48 192K
snwconcDN.bmp 2001-10-01 09:44 192K
snwconcBK.bmp 2001-09-30 08:49 192K
wildskyup.tga 1999-04-12 10:13 192K
wildskyrt.tga 1999-04-12 10:07 192K
wildskylf.tga 1999-04-12 10:06 192K
wildskyft.tga 1999-04-12 10:06 192K
wildskydn.tga 1999-04-12 10:19 192K
wildskybk.tga 1999-04-12 10:07 192K
txen9up.tga 2000-06-24 16:01 192K
txen9rt.tga 2000-06-24 16:01 192K
txen9lf.tga 2000-06-24 16:01 192K
txen9dn.tga 2000-06-24 16:01 192K
txen9bk.tga 2000-06-24 16:01 192K
tropseaduskup.tga 2000-06-07 19:03 192K
tropseaduskrt.tga 2000-06-07 19:02 192K
tropseadusklf.tga 2000-06-07 19:02 192K
tropseaduskft.tga 2000-06-07 19:01 192K
tropseaduskdn.tga 2000-06-07 19:03 192K
tropseaduskbk.tga 2000-06-07 19:01 192K
tornskyup.tga 2002-03-27 07:06 192K
tornskyrt.tga 2002-03-27 07:06 192K
tornskylf.tga 2002-03-27 07:06 192K
tornskyft.tga 2002-03-27 07:06 192K
tornskydn.tga 2002-03-27 07:06 192K
tornskybk.tga 2002-03-27 07:06 192K
snowstormUP.tga 2003-05-20 15:01 192K
snowstormRT.tga 2003-05-20 14:56 192K
snowstormLF.tga 2003-05-20 14:56 192K
snowstormFT.tga 2003-05-20 14:56 192K
snowstormDN.tga 2003-05-20 15:01 192K
snowstormBK.tga 2003-05-20 14:56 192K
snowlake_up.tga 2001-03-08 04:06 192K
snowlake_rt.tga 2001-03-08 04:06 192K
snowlake_lf.tga 2001-03-08 04:06 192K
snowlake_ft.tga 2001-03-08 04:06 192K
snowlake_dn.tga 2001-03-08 04:06 192K
snowlake_bk.tga 2001-03-08 04:06 192K
run3up.tga 2002-01-18 04:39 192K
run3rt.tga 2000-10-31 07:31 192K
run3lf.tga 2000-10-31 07:31 192K
run3ft.tga 2000-10-31 07:31 192K
run3dn.tga 2000-10-31 07:31 192K
run3bk.tga 2000-10-31 07:31 192K
pulseup.tga 2001-03-08 04:06 192K
pulsert.tga 2001-03-08 04:06 192K
pulself.tga 2001-03-08 04:06 192K
pulseft.tga 2001-03-08 04:06 192K
pulsedn.tga 2001-03-08 04:06 192K
pulsebk.tga 2001-03-08 04:06 192K
pennines-up.tga 2002-03-27 07:03 192K
pennines-rt.tga 2002-03-27 07:03 192K
pennines-lf.tga 2002-03-27 07:03 192K
pennines-ft.tga 2002-03-27 07:03 192K
pennines-dn.tga 2002-03-27 07:03 192K
pennines-bk.tga 2002-03-27 07:03 192K
nsup.tga 2002-01-18 04:39 192K
nsrt.tga 2000-10-31 07:31 192K
nslf.tga 2000-10-31 07:31 192K
nsft.tga 2000-10-31 07:31 192K
nsdn.tga 2000-10-31 07:31 192K
nsbk.tga 2000-10-31 07:31 192K
mine_up.tga 2000-05-30 06:26 192K
mine_rt.tga 2000-05-30 06:27 192K
mine_lf.tga 2000-05-30 06:26 192K
mine_ft.tga 2000-05-30 06:26 192K
mine_dn.tga 2000-05-30 06:26 192K
mine_bk.tga 2000-05-30 06:27 192K
mesaup.tga 1999-12-31 18:08 192K
mesart.tga 1999-12-31 18:08 192K
mesalf.tga 1999-12-31 18:08 192K
mesaft.tga 1999-12-31 18:08 192K
mesadn.tga 1999-12-31 18:09 192K
mesabk.tga 1999-12-31 18:09 192K
marioworldup.tga 2004-04-11 14:27 192K
marioworldrt.tga 2004-04-11 14:27 192K
marioworldlf.tga 2004-04-11 14:27 192K
marioworldft.tga 2004-04-11 14:27 192K
marioworlddn.tga 2004-04-11 14:27 192K
marioworldbk.tga 2004-04-11 14:27 192K
greenup.tga 2000-10-31 07:31 192K
greenrt.tga 2000-10-31 07:31 192K
greenlf.tga 2000-10-31 07:31 192K
greenft.tga 2000-10-31 07:31 192K
greendn.tga 2000-10-31 07:31 192K
greenbk.tga 2000-10-31 07:31 192K
forestup.tga 2000-10-31 07:31 192K
forestrt.tga 2000-10-31 07:31 192K
forestlf.tga 2000-10-31 07:31 192K
forestft.tga 2000-10-31 07:31 192K
forestdn.tga 2000-10-31 07:31 192K
forestbk.tga 2000-10-31 07:31 192K
dmcwup.tga 2001-08-02 05:07 192K
dmcwrt.tga 2001-08-02 05:07 192K
dmcwlf.tga 2001-08-02 05:07 192K
dmcwft.tga 2001-08-02 05:07 192K
dmcwdn.tga 2001-08-02 05:07 192K
dmcwbk.tga 2001-08-02 05:07 192K
dashnight256_up.tga 2001-11-03 03:49 192K
dashnight256_rt.tga 2001-11-03 03:49 192K
dashnight256_lf.tga 2001-11-03 03:48 192K
dashnight256_ft.tga 2001-11-03 03:47 192K
dashnight256_dn.tga 2001-11-03 03:48 192K
dashnight256_bk.tga 2001-11-03 03:48 192K
cm_sea256_up.tga 2001-10-01 07:50 192K
cm_sea256_rt.tga 2001-10-01 07:50 192K
cm_sea256_lf.tga 2001-10-01 07:50 192K
cm_sea256_ft.tga 2001-10-01 07:50 192K
cm_sea256_dn.tga 2001-10-01 07:50 192K
cm_sea256_bk.tga 2001-10-01 07:50 192K
carnivaldn.tga 2004-07-28 23:52 192K
blueup.tga 2001-02-04 14:50 192K
bluert.tga 2001-02-04 14:49 192K
bluelf.tga 2001-02-04 14:49 192K
blueft.tga 2001-02-04 14:49 192K
bluedn.tga 2001-02-04 14:49 192K
bluebk.tga 2001-02-04 14:49 192K
backalleyup.tga 2002-03-27 07:03 192K
backalleyrt.tga 2002-03-27 07:03 192K
backalleylf.tga 2002-03-27 07:03 192K
backalleyft.tga 2002-03-27 07:03 192K
backalleydn.tga 2002-03-27 07:03 192K
backalleybk.tga 2002-03-27 07:03 192K
LMmnts_1UP.tga 2000-06-23 12:09 192K
LMmnts_1RT.tga 2000-06-23 12:10 192K
LMmnts_1LF.tga 2000-06-23 12:09 192K
LMmnts_1FT.tga 2000-06-23 12:10 192K
LMmnts_1DN.tga 2000-06-23 12:14 192K
LMmnts_1BK.tga 2000-06-23 12:09 192K
riverscape1bk.tga 1999-08-22 12:57 192K
snwconcDN.tga 2001-10-01 09:43 192K
ionusup.tga 2005-06-05 16:38 192K
ionusrt.tga 2005-06-05 16:38 192K
ionuslf.tga 2005-06-05 16:38 192K
ionusft.tga 2005-06-05 16:38 192K
ionusdn.tga 2005-06-05 16:38 192K
ionusbk.tga 2005-06-05 16:38 192K
riverscape1ft.tga 1999-08-22 12:57 191K
riverscape1lf.tga 1999-08-22 12:57 191K
riverscape1rt.tga 1999-08-22 12:57 190K
morningmountdn.tga 2001-11-11 06:17 190K
riverscape1dn.tga 1999-08-22 12:57 189K
morningmountbk.tga 2001-11-11 05:52 187K
warlf.tga 2000-11-04 06:48 187K
phantomlf.tga 2000-11-04 05:48 187K
cornlf.tga 2000-11-04 06:48 187K
riverscape1up.tga 1999-08-22 12:57 186K
mntnrt.tga 2000-07-03 16:23 185K
morningmountrt.tga 2001-11-11 05:51 183K
shovebk.tga 2002-04-23 15:30 180K
mntnft.tga 2000-07-03 16:23 179K
shovert.tga 2002-04-23 15:32 178K
jesunsetbk.tga 2000-05-03 06:56 174K
jesunsetlf.tga 2000-05-03 06:56 173K
d1e3skyup.tga 2000-02-26 07:06 171K
shovelf.tga 2002-04-23 15:30 171K
snwconcBK.tga 2001-09-30 08:49 169K
d1e3skydn.tga 2000-02-26 07:05 169K
shoveft.tga 2002-04-23 15:30 169K
warft.tga 2000-11-04 06:48 169K
phantomft.tga 2000-11-04 05:48 169K
cornft.tga 2000-11-04 06:48 169K
rubbleup.tga 2003-03-25 06:59 168K
jesunsetrt.tga 2000-05-03 06:56 167K
d1e3skybk.tga 2000-02-26 07:06 165K
winterdn.tga 2001-06-14 17:17 165K
rubblebk.tga 2003-03-25 06:59 164K
morningmountlf.tga 2001-11-11 05:51 164K
winterlf.tga 2001-06-09 03:43 162K
snwconcRT.tga 2001-09-30 08:48 162K
winterft.tga 2001-06-09 03:43 160K
jesunsetft.tga 2000-05-03 06:56 160K
rubblelf.tga 2003-03-25 06:59 160K
winterbk.tga 2001-06-09 03:43 159K
op_overlord_sky1_up.tga 1999-08-25 10:32 159K
morningmountft.tga 2001-11-11 05:51 158K
d1e3skyrt.tga 2000-02-26 07:05 157K
winterrt.tga 2001-06-09 03:44 157K
concquestlf.tga 2001-07-16 06:36 157K
mntnbk.tga 2000-07-03 16:23 156K
fullmoonup.tga 1999-10-04 17:31 156K
d1e3skyft.tga 2000-02-26 07:05 156K
d1e3skylf.tga 2000-02-26 07:06 152K
snwconcFT.tga 2001-09-30 08:48 152K
concquestdn.tga 2001-08-04 03:18 152K
winterup.tga 2001-06-09 05:02 150K
mntndn.tga 2000-07-03 16:23 149K
warrt.tga 2000-11-04 06:48 149K
phantomrt.tga 2000-11-04 05:48 149K
cornrt.tga 2000-11-04 06:48 149K
jesunsetdn.tga 2000-05-03 07:16 147K
warbk.tga 2000-11-04 06:48 147K
phantombk.tga 2000-11-04 05:48 147K
cornbk.tga 2000-11-04 06:48 147K
rubblert.tga 2003-03-25 06:59 145K
rubbledn.tga 2003-03-25 06:59 143K
rubbleft.tga 2003-03-25 06:59 141K
shoveup.tga 2002-04-23 15:39 138K
snwconcLF.tga 2001-09-30 08:47 138K
rigup.tga 2004-01-09 07:35 132K
jesunsetup.tga 2000-05-03 07:16 130K
concquestrt.tga 2001-07-16 06:25 129K
concquestft.tga 2001-07-24 19:07 129K
mntnlf.tga 2000-07-03 16:23 127K
concquestbk.tga 2001-07-16 06:29 125K
warup.tga 2000-11-04 06:48 123K
phantomup.tga 2000-11-04 05:48 123K
cornup.tga 2000-11-04 06:48 123K
pipeworldft.tga 2001-11-04 14:28 120K
morningmountup.tga 2001-11-11 06:05 119K
pipeworldrt.tga 2001-11-04 14:28 118K
pipeworldbk.tga 2001-11-04 14:28 113K
rigbk.tga 2004-01-09 07:33 111K
pipeworldlf.tga 2001-11-04 14:28 103K
mntnup.tga 2000-07-03 16:23 99K
rigft.tga 2004-01-09 07:36 96K
snwconcUP.tga 2001-09-30 09:24 92K
concquestup.tga 2001-07-16 06:11 92K
rigrt.tga 2004-01-09 07:35 92K
op_overlord_sky1_ft.tga 2003-05-16 09:35 92K
riglf.tga 2004-01-09 07:35 90K
op_overlord_sky1_rt.tga 2003-05-16 09:35 88K
pipeworldup.tga 2001-11-04 14:33 86K
op_overlord_sky1_bk.tga 2003-05-16 09:35 85K
op_overlord_sky1_lf.tga 2003-05-16 09:35 85K
carnivalft.tga 2000-10-31 09:38 83K
carnivalup.tga 2000-10-31 09:38 77K
fullmoonft.tga 1999-10-04 17:31 75K
carnivalbk.tga 2000-10-31 09:38 71K
fullmoonbk.tga 1999-10-04 17:31 71K
fullmoonlf.tga 1999-10-04 17:31 69K
fullmoonrt.tga 1999-10-04 17:31 67K
snownedUP.bmp 2001-01-29 05:55 65K
snownedRT.bmp 2001-01-29 05:55 65K
snownedLF.bmp 2001-01-29 05:55 65K
snownedFT.bmp 2001-01-29 05:56 65K
snownedBK.bmp 2001-01-29 05:54 65K
riverscape1up.bmp 2000-05-24 02:59 65K
riverscape1rt.bmp 2000-05-24 02:59 65K
riverscape1lf.bmp 2000-05-24 02:59 65K
riverscape1ft.bmp 2000-05-24 03:00 65K
riverscape1dn.bmp 2000-05-24 03:00 65K
riverscape1bk.bmp 2000-05-24 03:00 65K
rigUP.bmp 2002-11-04 06:22 65K
rigRT.bmp 2002-11-04 06:22 65K
rigLF.bmp 2002-11-04 06:22 65K
rigFT.bmp 2002-11-04 06:22 65K
rigBK.bmp 2002-11-04 06:22 65K
planet3cUP.bmp 2002-10-16 08:40 65K
planet3cRT.bmp 2002-10-16 08:27 65K
planet3cLF.bmp 2002-10-16 08:27 65K
planet3cFT.bmp 2002-10-16 08:30 65K
planet3cDN.bmp 2002-10-16 11:33 65K
planet3cBK.bmp 2002-10-16 08:27 65K
mine_up.bmp 2000-05-30 06:29 65K
mine_rt.bmp 2000-05-30 06:30 65K
mine_lf.bmp 2000-05-30 06:29 65K
mine_ft.bmp 2000-05-30 06:29 65K
mine_dn.bmp 2000-05-30 06:29 65K
mine_bk.bmp 2000-05-30 06:30 65K
mesaup.bmp 1999-12-31 18:08 65K
mesart.bmp 1999-12-31 18:08 65K
mesalf.bmp 1999-12-31 18:08 65K
mesaft.bmp 1999-12-31 18:09 65K
mesadn.bmp 1999-12-31 18:09 65K
mesabk.bmp 1999-12-31 18:09 65K
kamijungleRT.bmp 2003-02-04 14:54 65K
kamijungleLF.bmp 2003-02-04 14:54 65K
kamijungleFT.bmp 2003-02-04 14:54 65K
kamijungleDN.bmp 2003-02-04 15:03 65K
kamijungleBK.bmp 2003-02-04 14:53 65K
bluert.bmp 2001-02-04 15:20 65K
bluelf.bmp 2001-02-04 15:18 65K
blueft.bmp 2001-02-04 15:20 65K
bluebk.bmp 2001-02-04 15:19 65K
warup.bmp 2000-11-04 06:50 65K
warrt.bmp 2000-11-04 06:49 65K
warlf.bmp 2000-11-04 06:49 65K
warft.bmp 2000-11-04 06:49 65K
wardn.bmp 2000-11-04 06:49 65K
warbk.bmp 2000-11-04 06:49 65K
txen9up.bmp 2000-06-24 16:01 65K
txen9rt.bmp 2000-06-24 16:01 65K
txen9lf.bmp 2000-06-24 16:01 65K
txen9ft.bmp 2000-06-24 16:01 65K
txen9dn.bmp 2000-06-24 16:01 65K
txen9bk.bmp 2000-06-24 16:01 65K
space2up.bmp 1999-09-09 13:28 65K
space2rt.bmp 1999-09-09 13:28 65K
space2lf.bmp 1999-09-09 13:28 65K
space2ft.bmp 1999-09-09 13:27 65K
space2dn.bmp 1999-09-09 13:27 65K
space2bk.bmp 1999-09-09 13:27 65K
shoveup.bmp 2002-04-23 15:39 65K
shovert.bmp 2002-04-23 15:32 65K
shovelf.bmp 2002-04-23 15:30 65K
shoveft.bmp 2002-04-23 15:30 65K
shovedn.bmp 2002-04-23 15:39 65K
shovebk.bmp 2002-04-23 15:30 65K
jesunsetup.bmp 2000-05-03 07:16 65K
jesunsetrt.bmp 2000-05-03 06:57 65K
jesunsetlf.bmp 2000-05-03 06:58 65K
jesunsetft.bmp 2000-05-03 06:58 65K
jesunsetdn.bmp 2000-05-03 07:16 65K
jesunsetbk.bmp 2000-05-03 06:58 65K
d1e3skyup.bmp 2000-02-26 07:08 65K
d1e3skyrt.bmp 2000-02-26 07:08 65K
d1e3skylf.bmp 2000-02-26 07:08 65K
d1e3skyft.bmp 2000-02-26 07:08 65K
d1e3skydn.bmp 2000-02-26 07:08 65K
d1e3skybk.bmp 2000-02-26 07:08 65K
cornup.bmp 2000-11-04 06:50 65K
cornrt.bmp 2000-11-04 06:49 65K
cornlf.bmp 2000-11-04 06:49 65K
cornft.bmp 2000-11-04 06:49 65K
corndn.bmp 2000-11-04 06:49 65K
cornbk.bmp 2000-11-04 06:49 65K
blueup.bmp 2001-02-04 15:20 65K
kamijungleUP.bmp 2003-02-04 15:02 65K
bluedn.bmp 2001-02-04 15:20 65K
snownedDN.bmp 2001-01-29 05:55 65K
rigDN.bmp 2002-11-04 06:25 65K
carnivallf.tga 2000-10-31 09:38 63K
bluedn.pcx 2001-02-04 15:52 62K
blueft.pcx 2001-02-04 15:52 62K
jesunsetdn.pcx 2000-05-10 04:10 62K
jesunsetup.pcx 2000-05-10 04:09 61K
jesunsetrt.pcx 2000-05-10 04:09 61K
bluebk.pcx 2001-02-04 15:52 61K
bluelf.pcx 2001-02-04 15:52 60K
bluert.pcx 2001-02-04 15:51 60K
jesunsetbk.pcx 2000-05-10 04:10 60K
blueup.pcx 2001-02-04 15:53 59K
carnivalrt.tga 2000-10-31 09:38 58K
jesunsetlf.pcx 2000-05-10 04:09 58K
jesunsetft.pcx 2000-05-10 04:10 57K
op_overlord_sky2_up.tga 2004-09-28 09:22 43K
d1e3skydn.pcx 2000-05-23 23:25 41K
d1e3skyrt.pcx 2000-05-23 23:25 41K
d1e3skylf.pcx 2000-05-23 23:25 41K
d1e3skybk.pcx 2000-05-23 23:25 41K
pipeworlddn.tga 2001-11-04 14:28 36K
d1e3skyft.pcx 2000-05-23 23:25 36K
d1e3skyup.pcx 2000-05-23 23:25 25K
space2ft.tga 2002-04-30 07:09 19K
space2dn.tga 2002-04-30 07:09 18K
space2lf.tga 2002-04-30 07:09 18K
space2up.tga 2002-04-30 07:08 18K
space2bk.tga 2002-04-30 07:09 18K
Thumbs.db 2005-05-01 16:10 18K
space2rt.tga 2002-04-30 07:08 17K
rigdn.tga 2004-01-09 07:34 6.4K
op_overlord_sky2_rt.tga 2002-03-12 12:35 4.3K
op_overlord_sky2_lf.tga 2002-03-12 12:35 4.3K
op_overlord_sky2_ft.tga 2002-03-12 12:35 4.3K
op_overlord_sky2_dn.tga 2002-03-12 12:35 4.3K
op_overlord_sky2_bk.tga 2002-03-12 12:35 4.3K
op_overlord_sky1_dn.tga 2003-05-16 09:35 4.3K
fullmoondn.tga 1999-10-04 17:31 3.5K
winter.txt 2001-06-14 17:26 555
kamijungle envmap re..> 2003-03-18 08:50 263
planet3c envmap read..> 2003-02-02 06:00 249
Apache Server at maps.evil.tf Port 443